Recommended size chart
- Small Bust 31-35” (78.5-88cm) / waist 23-27” (58-69cm)
- Medium Bust 36-38” (89-96cm) / waist 28-30” (70-76cm)
- Large Bust 39-40” (97-101cm) / waist 31-34” (77-86cm)
- XL Bust 41-43” (104-109cm) /waist 35-38” (87-96cm)
- 100% Cotton Embroidery Hand Wash in Cold Water With Like Colors / Do Not Bleach / Do Not Twist / Lay Flat to Dry
Recommended size chart
- Small Bust 31-35” (78.5-88cm) / waist 23-27” (58-69cm)
- Medium Bust 36-38” (89-96cm) / waist 28-30” (70-76cm)
- Large Bust 39-40” (97-101cm) / waist 31-34” (77-86cm)
- XL Bust 41-43” (104-109cm) /waist 35-38” (87-96cm)
- 100% Cotton Embroidery Hand Wash in Cold Water With Like Colors / Do Not Bleach / Do Not Twist / Lay Flat to Dry